<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.delloro.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.delloro.com/3-ghz-docsis-can-cable-operators-justify-the-time-and-cost/</loc>
		<lastmod>2026-11-07T00:03:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/beyond-vcmts-the-rise-of-the-converged-broadband-edge/</loc>
		<lastmod>2026-11-06T23:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/11/converged-broadband-edge-diagram-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/it-is-not-just-about-faster-nics/</loc>
		<lastmod>2026-11-06T19:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/The-NIC-Paradigm-Balancing-Performance-vs.-Programmability.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/2026-predictions-broadband-access-and-home-networking-market/</loc>
		<lastmod>2026-10-29T22:30:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/where-is-the-worldwide-enterprise-networking-market-going-in-2026/</loc>
		<lastmod>2026-10-28T23:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/WW-Enterprise-Networking-Revenue-Growth-2019-1H26-DellOro-Group.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/Enterprise_Networking_Growth_Matrix_1H26-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/cloudflare-next-act-what-if-security-is-just-the-on-ramp/</loc>
		<lastmod>2026-10-28T22:57:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/ocp-2026-optics-takes-center-stage-in-enabling-the-next-wave-of-ai-networking-and-high-speed-switching/</loc>
		<lastmod>2026-10-23T20:39:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/ericsson-changing-of-the-guard/</loc>
		<lastmod>2026-10-22T23:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/DellOro-Telecom-Equipment-Revenue-Share-Chart-002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/DellOro-RAN-Revenue-Share-Charts-002.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/the-great-industrial-realignment-pruning-portfolios-powering-the-buildout/</loc>
		<lastmod>2026-10-22T23:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/Exposure-of-HVAC-Companies-Growing-in-Data-Center.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/DellOro-analysis-Industrials-Increasing-Exposure-to-Data-Center-via-Divestments.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/DellOro-analysis-selected-acquisitions-and-divestitures-involving-data-center-physical-infrastructure-vendors-1024x449.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/six-ran-takeaways-from-ericssons-mobility-report/</loc>
		<lastmod>2026-10-22T23:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/07/Ericsson-Mobility-Report-Analysis-and-Charts-DellOro-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/the-growing-memory-tax-on-ai-infrastructure/</loc>
		<lastmod>2026-10-22T23:31:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/the-naas-paradox-simpler-enterprise-networks-require-a-more-connected-industry/</loc>
		<lastmod>2026-10-22T23:13:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/how-will-musk-impact-the-ran-market/</loc>
		<lastmod>2026-10-22T23:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/Starlink-Revenue-2024-DellOro-chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/Mobile-Traffic-Revenue-2025-2035-DellOro-chart.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/Starlink-connectivity-strategy-DellOro-chart.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/Share-of-Mobile-Traffic-by-Density-DellOro-chart.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/US-Sub-6-GHz-Spectrum-chart.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/DellOro-Potential-Starlink-Terrestrial-RAN-Deployments.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/D2D-smartphone-vs-mobile-traffic-2030-DellOro-chart.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/inside-ocp-global-summit-2026-cold-plates-800-vdc-sidecars-and-a-buildout-at-full-steam/</loc>
		<lastmod>2026-10-22T22:56:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/Lisa-Su-Keynote-OCP-2026.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/OCP-2026-session.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/OCP2026-Deschutes-CDU.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/OCP2026-Solid-state-circuit-brakers-in-the-MGX-Wall.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/OCP2026-Megmeet-800-Vdc-Power-Sidecar.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/nokia-ai-ran-confidence-is-growing/</loc>
		<lastmod>2026-10-21T11:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/07/Nokia-AI-RAN-Timeline-640x336.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/07/Barros-RAN-Efficiency-by-MNO-and-Vendor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/07/Nokia-RAN-Revenue-Share-640x383.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/cnapp-key-insights-from-cloud-workload-security-market-analysis/</loc>
		<lastmod>2026-10-21T00:25:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/cafe-networking-decisions-to-lock-before-you-scale-part-2/</loc>
		<lastmod>2026-10-21T00:23:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/scaling-up-cafe-networking-from-microsites-to-campus/</loc>
		<lastmod>2026-10-21T00:16:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/agentic-security-could-strengthen-platforms-if-they-remain-open/</loc>
		<lastmod>2026-10-21T00:13:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/from-boxes-to-proxy-first-launching-cafe-networking-in-an-afternoon-part-1/</loc>
		<lastmod>2026-10-21T00:06:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/ai-induced-memory-shortage-rocks-campus-network-market/</loc>
		<lastmod>2026-10-20T21:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/DellOro-Advertized-AP-Prices-Chart-1-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/cloud-providers-drive-telecom-equipment-growth-in-1h26/</loc>
		<lastmod>2026-10-20T21:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/Total-Telecom-Equipment-Revenue-1H26-DellOro.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/10/Total-Telecom-Equipment-Revenue-charts-1H26-DellOro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/hpe-discover-vs-cisco-live-what-the-leading-vendors-are-saying-about-campus-networking/</loc>
		<lastmod>2026-10-20T16:04:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/HPE-Cisco-What-the-Leading-Vendors-are-Saying-about-Campus-Networking.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/DellOro-Trailing-4-Quarter-market-share-campus-switch-and-WLAN-markets-excl-China-chart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/Cisco-HPE-The-Enterprise-AI-Revolution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/Cisco-HPE-Security-and-Networking.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/Cisco-HPE-Digital-Complexity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/Cisco-HPE-Convergence.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/DellOro-Trailing-4-quarter-LAN-share-of-total-product-revenue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/ciscos-ai-data-center-strategy-expands-beyond-hardware-toward-validated-infrastructure/</loc>
		<lastmod>2026-10-19T23:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/Cisco-Live-2026-image-6.jpg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/Cisco-Live-2026-image-7.jpg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/06/Cisco-and-Nvidia-Partnership.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/ai-will-be-a-turning-point-for-csps-disappointed-with-5g/</loc>
		<lastmod>2026-10-19T23:04:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/embracing-the-future-the-case-for-distributed-cloud-networking/</loc>
		<lastmod>2026-10-19T22:58:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/delloro-group-open-ran-value-narrative-is-morphing/</loc>
		<lastmod>2026-10-17T23:17:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/the-role-of-intelligent-ran-and-automation/</loc>
		<lastmod>2026-10-17T23:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/intelligentRAN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/network-evolution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/Autonomous-Network-Levels-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/intelligentRAN-diagram-Ericsson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/smart-green-diagram-Huawei.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/main-operators-attain-L4-Huawei.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/MIE-Huawei.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/Ericsson-Intelligent-RAN-Automation-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/Nokia-Intelligent-RAN-Operations-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/latest-on-the-role-of-intelligent-ran-and-automation/</loc>
		<lastmod>2026-10-17T23:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/intelligentRAN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/network-evolution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/11/Radio-Composer-640x385.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/intelligentRAN-diagram-Ericsson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/smart-green-diagram-Huawei.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/11/MARCO-BTS-Installed-Base-2030-Chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/main-operators-attain-L4-Huawei.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/11/IntelligentRAN-launch-Global-Joint-Innovation-Journey.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/11/IntelligentRAN-Empowering-5G-New-Experience-1024x545.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/Ericsson-Intelligent-RAN-Automation-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/06/Nokia-Intelligent-RAN-Operations-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/11/ZTE-Exploration-on-RAN-Intelligence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/2026-predictions-ran-market/</loc>
		<lastmod>2026-10-17T23:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/12/RAN-in-2026-RAN-Revenue-by-Region-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/12/RAN-Prediction-Blog-Ericsson-3Q25-network-update.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/12/RAN-in-2026-5G-Status.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/12/RAN-in-2026-Private-Wireless.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/12/RAN-in-2026-RAN-Market-Concentration.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/ten-5g-predictions-2020/</loc>
		<lastmod>2026-10-17T23:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2019/12/5GRAN-andCore-Infra-Revenue-chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2019/12/RAN-HHI-Chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2019/12/5G-NR-Subscriptions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/analyst-angle-will-indoor-small-cells-ever-scale/</loc>
		<lastmod>2026-10-17T23:13:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/massive-mimo-revenues-more-than-doubled-in-2020/</loc>
		<lastmod>2026-10-17T23:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/02/DG-Massive-MIMO-RAN-Revenue-Chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/key-takeaways-total-telecom-equipment-market-2020/</loc>
		<lastmod>2026-10-17T23:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/03/2020-Total-Telecom-Equipment-Market.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/03/Total-Telecom-Revenue-by-Technology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/private-wireless-activity-is-improving/</loc>
		<lastmod>2026-10-17T23:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/11/Private-Wireless-RAN-and-Core-Configurations-chart-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/11/Private-and-Public-5G-RAN-Revenue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/11/Private-Wireless-Market-Opportunity-Diagram-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/ran-market-a-look-into-2023/</loc>
		<lastmod>2026-10-17T23:11:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/nokia-and-nvidia-take-on-ran/</loc>
		<lastmod>2026-10-17T23:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/11/Nokia-RAN-Revenue-DellOro-640x274.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/11/AI-RAN-Roadmap-Nvidia-Nokia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/11/Leading-the-way-to-AI-native-networks-and-6G-Nokia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/11/Likelihood-of-Nokia-Nvidia-Partnership-Impacting-RAN-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/11/Mobile-Infrastructure-Connecting-Intelligency-Everywhere-Nokia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/key-ran-takeaways-mwc-barcelona-2026/</loc>
		<lastmod>2026-10-17T23:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/04/Mobile-Network-Vision-2.png.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/03/AI-RAN-Segments-1200x431.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/04/6G-Overview-DellOro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/massive-mimo-slowed-in-2022-still-more-growth-ahead/</loc>
		<lastmod>2026-10-17T23:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2023/02/5G-RAN-Revenue-2018-2022-Chart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2026/09/filter.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2023/02/Massive-MIMO-handbook-Ericsson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/analyst-angle-5g-incremental-or-not/</loc>
		<lastmod>2026-10-17T23:10:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/400g-deals-winning-hand-for-data-centers/</loc>
		<lastmod>2026-10-17T23:10:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/analyst-angle-t-mobiles-nationwide-5g-strategy-a-game-changer/</loc>
		<lastmod>2026-10-17T23:09:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/industry-voices-pongratz-will-u-s-lead-in-5g/</loc>
		<lastmod>2026-10-17T23:08:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/analyst-angle-will-5g-result-in-more-or-fewer-mobile-infrastructure-radio-vendors/</loc>
		<lastmod>2026-10-17T23:08:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/delloro-carrier-capex-expected-to-climb-this-year/</loc>
		<lastmod>2026-10-17T23:08:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/analyst-angle-4-key-takeaways-of-a-t-mobile-and-sprint-merger/</loc>
		<lastmod>2026-10-17T23:07:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/radio-access-network-investments-to-surpass-0-2-trillion/</loc>
		<lastmod>2026-10-17T23:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/07/Mobile_RAN_Forecast_Report_Jul20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/what-to-expect-from-ran-in-2025/</loc>
		<lastmod>2026-10-17T23:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/01/Total-RAN-Revenue-2025-Outlook-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/01/Private-Wireless-LAN-2025-Outlook.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/01/FWAScope-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2025/01/RAN-Vendors-Ranking.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/industry-voices-pongratz-the-outlook-is-improving-for-mobile-infrastructure-vendors/</loc>
		<lastmod>2026-10-17T23:05:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/analyst-angle-5g-to-dominate-marketing-lte-to-dominate-capacity/</loc>
		<lastmod>2026-10-17T23:05:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/industry-voices-pongratz-will-surging-iot-connections-help-the-suppliers-and-operators/</loc>
		<lastmod>2026-10-17T23:04:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.delloro.com/6-ghz-the-next-5g-frontier/</loc>
		<lastmod>2026-10-17T23:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/09/Mobile-Data-Traffic-chart-DellOro.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/09/6GHz-Now-and-Future-Diagram-Huawei-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/09/Mobile-Capacity-Growth-chart.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/09/RAN-and-Capital-Intensity-chart-DellOro.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/09/Cellular-video-consumption-share-of-day-time-pie-chart-DellOro.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/09/IMT-2020-eMBB-Data-Rate-Requirements-Table.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/small-cell-ran-market-to-approach-25-b/</loc>
		<lastmod>2026-10-17T23:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/09/small-cell-and-marco-ran-revenue-chart.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/09/small-cell-ran-revenue-chart.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/mid-year-5g-2020-progress/</loc>
		<lastmod>2026-10-17T23:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/10/5GRAN-and-Core-Revenue-Share-DellOro.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/10/RAN-HH-Chart-DellOro.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/5g-is-propelling-ran-to-another-strong-quarter/</loc>
		<lastmod>2026-10-17T23:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/11/5GNR-RAN-Revenue-Share-2020.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2020/11/small-cell-RAN-revenue-share-2020.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/the-value-of-low-band-5g/</loc>
		<lastmod>2026-10-17T23:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/08/Chart-and-Tables-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/08/Chart-and-Tables-3-3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/08/LTE-and-5G-NR-BTS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/power-utilities-are-turning-to-lte-5g/</loc>
		<lastmod>2026-10-17T23:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/08/Figure-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/08/Figure-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/08/figures-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/08/figures-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/08/figures-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/5g-manufacturing-whats-all-the-excitement-about/</loc>
		<lastmod>2026-10-17T23:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/12/Industrial-Sites-TAM-chart1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/12/Manufacturing-Output-chart2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/12/3GPP-and-Non-3GPP-Connectivity-Technologies1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/12/AGV-Transportation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/12/AGV-Transportation-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2021/12/UL-DL-Small-Cell-Inspection.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/timing-and-operator-control-keys-for-25g-pon/</loc>
		<lastmod>2026-10-17T23:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.delloro.com/wp-content/uploads/2022/02/25G-ready-PON-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.delloro.com/the-role-of-5g-advanced-5-5g/</loc>
		<lastmod>2026-10-17T23:01:19+00:00</lastmod>
		<image:image>
